All divisionsDivision 01 / 04

Raw Materials Division

Coated fabrics and base textiles — PVC, TPU and PEVA laminated substrates engineered for the application, not just the catalogue.

Certified under

  • GRS (Global Recycled Standard)
  • OEKO-TEX® STANDARD 100
  • REACH compliance
Industrial spools of high-tenacity polyester yarn in the TAK Techtextil raw materials warehouse
Raw Materials Division

The division

Every TAK Techtextil product begins in this division. We produce the coated fabrics and base textiles that our three product divisions convert into finished goods — PVC coated fabric, TPU coated fabric and PEVA laminated fabric, backed by the yarns, polymers and additive chemistry we source and test in-house.

Because we also manufacture the end products, we engineer coated fabric differently. A substrate is never just a weight figure on a data sheet: we know how it will behave on the coating line, under the welding bar, and ten years into its service life on a truck curtain, a spill berm or a marine boom.

Specification register

Materials & product lines

Material / productSpecificationTypical application
PVC coated fabric550–900 g/m² · polyester scrim · 22–30 mil coatingTruck tarps, spill berms, marine boom, industrial covers
TPU coated fabricHigh abrasion resistance · hydrolysis-stable · cold-flexibleMarine containment, ESS cabinets, inflatable response pools
PEVA laminated fabricPhthalate-free · non-toxic · waterproof laminateMedical, food-contact and consumer-grade protective covers
High-tenacity polyester yarn (PES)1100–2200 dtex · tenacity ≥ 8.0 g/denBase scrim for all coated fabric and woven product lines
Polypropylene yarn & fibre (PP)300–3000 dtex · UV-stabilised gradesWoven ground cover, silt fence, dewatering bags
Masterbatch & functional additivesUV, FR (B1/B2), anti-static, anti-fungalColour and performance packages across all divisions

Where it goes

Applications we engineer for

Creel frame of high-tenacity polyester yarn bobbins feeding a rapier loom on the TAK Techtextil weaving floor
01

Coated-fabric engineering for our own tarp, garden and spill-containment product lines

02

Substrate-to-application matching for OEM and contract customers

03

Recycled-content programmes (rPET / rPP) with full GRS chain of custody

04

Technical consulting on coating weight, weldability, chemical resistance and UV packages

Material → application insight

Why a product company runs a coated-fabric desk

A 900 g/m² truck tarp, a 30 mil spill berm and a PEVA medical cover can all start from a polyester scrim. What separates them is coating chemistry, weldability, chemical resistance and service-temperature range. Our raw materials team works backwards from the finished product’s duty cycle — so the substrate is right before the coating line ever starts.

Discuss your application

PVC Coated Fabric

PVC Coated Fabric — application specifications

A dedicated register of PVC coated fabric constructions by end application. Each table lists base fabric, weight, tensile, tear and welding strength, surface treatment and available widths, transcribed from our coating-fabric data sheets. Use the filters to narrow the register by surface treatment, or compile a set of selectable requirements to send our engineers.

74 rows

Truck Tarpaulin

8 rows
Base fabricWeight (gsm)Tensile (N/5cm)Tearing (N)Welding (N/5cm)Surface treatmentWidth
1000x1000D 20x205502500/2300250/230100N/A1.5m | 2m | 2.5m | 3m, up to 5.1m
1000x1000D 20x206102500/2300250/230100N/A1.5m | 2m | 2.5m | 3m, up to 5.1m
1000x1000D 20x206302500/2300250/230100Acrylic1.5m | 2m | 2.5m | 3m, up to 5.1m
1000x1000D 20x206502500/2300250/230100Acrylic1.5m | 2m | 2.5m | 3m, up to 5.1m
1000x1000D 20x206802500/2300250/230100Acrylic1.5m | 2m | 2.5m | 3m, up to 5.1m
1000x1300D 18x207002800/2500280/250100Acrylic1.5m | 2m | 2.5m | 3m, up to 5.1m
1000x1300D 18x207502800/2500280/250100Acrylic1.5m | 2m | 2.5m | 3m, up to 5.1m
1000x1000D 23x23 (2x2 ripstop)7502800/2500280/250100Acrylic1.5m | 2m | 2.5m | 3m, up to 5.1m

Tent Fabric

7 rows
Base fabricWeight (gsm)Tensile (N/5cm)Tearing (N)Welding (N/5cm)Surface treatmentWidth
1000x1000D 20x206502500/2300270/250100N/A2m | 2.5m | 3m | 3.2m | 5m
1000x1000D 23x237002400/2200320/300100Block-out Acrylic B1 FR2m | 2.5m | 3m | 3.2m | 5m
1000x1000D 23x237502800/2600320/300100Block-out Acrylic B1 FR2m | 2.5m | 3m | 3.2m | 5m
1000x1000D 23x238503000/2800320/300125Block-out Acrylic B1 FR2m | 2.5m | 3m | 3.2m | 5m
1300x1300D 30x309004200/4000550/500150Block-out PVDF B12m | 2.5m | 3m | 3.2m | 5m
1300x1300D 30x3010004200/4000550/500150Block-out PVDF B12m | 2.5m | 3m | 3.2m | 5m
1300x1300D 30x3011004200/4000550/500150Block-out PVDF B12m | 2.5m | 3m | 3.2m | 5m

Side Curtain

5 rows
Base fabricWeight (gsm)Tensile (N/5cm)Tearing (N)Welding (N/5cm)Surface treatmentWidth
1000x1000D 20x206802500/2300270/250100Printable Acrylic2.8m | 2.95m | 3m | 3.2m
1000x1000D 20x207002500/2300270/250100Printable Acrylic2.8m | 2.95m | 3m | 3.2m
1000x1000D 23x236803000/2800300/300120Acrylic2.8m | 2.95m | 3m | 3.2m
1000x1000D 23x237003000/2800300/300120Acrylic2.8m | 2.95m | 3m | 3.2m
1000x1000D 30x309004200/4000550/500150Acrylic2.8m | 2.95m | 3m | 3.2m

Inflatable Bounce

7 rows
Base fabricWeight (gsm)Tensile (N/5cm)Tearing (N)Welding (N/5cm)Width
500x500D 18x164601200/15001800/220801.5m | 1.55m
500x500D 18x165001200/15001800/220801.5m | 1.55m
500x500D 18x165501200/15001800/220801.5m | 1.55m
500x500D 18x166501400/1700200/250901.5m | 1.55m
500x500D 18x167001500/1800220/2801001.5m | 1.55m
500x500D 18x167501600/2000250/3001101.5m | 1.55m
840x840D 18x166501800/2200280/3501001.5m | 1.55m

Heavy Inflatable

18 rows
Base fabricWeight (gsm)Tensile (N/5cm)Tearing (N)Welding (N/5cm)Width
1000x1000D 20x207502400/2800350/4501301.5m | 1.55m
1000x1000D 20x208002600/3000380/4801401.5m | 1.55m
1000x1000D 20x208502800/3200400/5201501.5m | 1.55m
1000x1000D 20x209003000/3500450/5501601.5m | 1.55m
1000x1000D 23x238503000/3500450/5501501.5m | 1.55m
1000x1000D 23x239003200/3800480/6001601.5m | 1.55m
1000x1000D 23x2310503500/4200550/7001801.5m | 1.55m
1000x1000D 30x309003200/3800500/6501601.5m | 1.55m
1000x1000D 30x309503500/4000550/7001701.5m | 1.55m
1000x1000D 30x3010503800/4500600/8001901.5m | 1.55m
1000x1000D 30x3011004000/4800650/8502001.5m | 1.55m
1000x1000D 30x3012004200/5200700/9002201.5m | 1.55m
1300x1300D 30x3011004200/5000700/9002001.5m | 1.55m
1300x1300D 30x3012004500/5500750/9502201.5m | 1.55m
1300x1300D 30x3013005000/6000800/11002501.5m | 1.55m
1500x1500D 30x3012005000/6000800/11002501.5m | 1.55m
1500x1500D 30x3013005500/6500900/12002601.5m | 1.55m
1500x1500D 30x3014506000/75001000/14003001.5m | 1.55m

Tank Fabric

5 rows
Base fabricWeight (gsm)Tensile (N/5cm)Tearing (N)Welding (N/5cm)Surface treatmentWidth
1000D*1000D 23×238503100/2900450/440140PVCPVC coating2.5–3.2m
1000D*1000D 30×3010004200/4000550/500140PVCPVC coating2.5–3.2m
1300D*1300D 30×3012004500/4500800/750150PVCPVC coating2.5–3.2m
1000D*1000D 30×3010504200/4000550/500140TPUTPU coating2.5–3.2m
1300D*1300D 30×3214504500/4500800/750150TPUTPU coating2.5–3.2m

Oil Fence

9 rows
Base fabricWeight (gsm)Tensile (N/5cm)Tearing (N)Welding (N/5cm)Surface treatmentWidth
500x500D 18x214001500/1300180/15080N/A1m | 1.02m | 1.5m | 2m | 2.5m | 3.2m | 5.1m
500x500D 18x215501800/1600200/17080N/A1m | 1.02m | 1.5m | 2m | 2.5m | 3.2m | 5.1m
1000x1000D 20x206002200/2000220/19090Acrylic + Anti-fouling1m | 1.02m | 1.5m | 2m | 2.5m | 3.2m | 5.1m
1000x1000D 20x207002600/2300250/210100Acrylic + Anti-fouling1m | 1.02m | 1.5m | 2m | 2.5m | 3.2m | 5.1m
1000x1000D 23x237502800/2500260/220100Acrylic + Anti-fouling1m | 1.02m | 1.5m | 2m | 2.5m | 3.2m | 5.1m
1000x1000D 23x238003000/2700280/240110Acrylic + Anti-fouling1m | 1.02m | 1.5m | 2m | 2.5m | 3.2m | 5.1m
2000x2000D 15x159003800/3400420/360120PVDF + Anti-oil + Anti-fouling1m | 1.02m | 1.5m | 2m | 2.5m | 3.2m | 5.1m
2000x2000D 15x1510004400/3800500/420130PVDF + Anti-oil + Anti-fouling1m | 1.02m | 1.5m | 2m | 2.5m | 3.2m | 5.1m
2000x2000D 15x1512005200/4500600/500150PVDF + Anti-oil + Anti-fouling1m | 1.02m | 1.5m | 2m | 2.5m | 3.2m | 5.1m

Sports Mattress

10 rows
Weight (gsm)Tensile (N/5cm)Tearing (N)Welding (N/5cm)EmbossedWidth
6002800/2600350/320120Plain / Matte1.2m | 1.4m | 1.5m | 2m
6303000/2800380/350120Plain / Matte1.2m | 1.4m | 1.5m | 2m
6503200/3000420/380130Plain / Matte1.2m | 1.4m | 1.5m | 2m
7503600/3400480/450140Plain / Matte1.2m | 1.4m | 1.5m | 2m
8003800/3600520/50014Plain / Matte1.2m | 1.4m | 1.5m | 2m
9004200/4000600/550150Plain / Matte1.2m | 1.4m | 1.5m | 2m
6303000/2800380/350120Tatami-textured1.2m | 1.4m | 1.5m | 2m
6503200/3000420/380130Tatami-textured1.2m | 1.4m | 1.5m | 2m
6303000/2800380/350120Anti-slip1.2m | 1.4m | 1.5m | 2m
6303200/3000420/380130Anti-slip1.2m | 1.4m | 1.5m | 2m

Awning

5 rows
Base fabricWeight (gsm)Tensile (N/5cm)Tearing (N)Welding (N/5cm)Width
300x500D 18x124001800/1500180/150601.02m | 1.37m | 1.52m | 2.02m | 2.5m | 3.2m
500x500D 9x94501900/1600200/170701.02m | 1.37m | 1.52m | 2.02m | 2.5m | 3.2m
1000x1000D 18x125002100/1800220/180801.02m | 1.37m | 1.52m | 2.02m | 2.5m | 3.2m
1000x1000D 18x185502300/2000250/200901.02m | 1.37m | 1.52m | 2.02m | 2.5m | 3.2m
1000x1000D 20x206502500/2200300/2501001.02m | 1.37m | 1.52m | 2.02m | 2.5m | 3.2m

Next division — 02

Tarp Products Division

Work with a certified supplier

Tell us the application.
We’ll specify the material.

Send us your duty cycle, standard or target specification — our engineers respond with material options, certifications and indicative lead times.